- Speed Max57㎡/h
- Resolution Max 720 X 1,440DPI
- Pint Width 1.6m
- Print Head 6 or 8color / 6 or 8head
10 Ink colors available
In addition to CMYK, 6 additional colors are applicable.
(Fluorescent yellow, fluorescent pink, light magenta, light cyan, orange and blue inks)
Mirroring head arrangement
Mirroring head arrangement enables higher printing quality
PC oriented printer operation system (User Interface)
Specialized printer operation software to maintain and manage print jobs
Specifications
Print head | Piezo type print heads | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ink | DGI Original Dye Sublimation Ink | ||||||||||||||||||||||||||||||||
Drop Size | 3~21 Pico liter Variable dots | ||||||||||||||||||||||||||||||||
Media | Transfer Paper | ||||||||||||||||||||||||||||||||
Max Print Width | FT-1608 | 1,630mm | |||||||||||||||||||||||||||||||
FT-1908 | 1,880mm | ||||||||||||||||||||||||||||||||
Max Media Width | FT-1608 | 1,650mm | |||||||||||||||||||||||||||||||
FT-1908 | 1,900mm | ||||||||||||||||||||||||||||||||
Print Mode | Bi/Uni-Direction, Normal / Interleave DBF(DGI Band Free) I, II, III | ||||||||||||||||||||||||||||||||
Interface | TCP / IP, USB 3.0 | ||||||||||||||||||||||||||||||||
Resolution(DPI) | Max 720 x 1,440 DPI | ||||||||||||||||||||||||||||||||
Rip Software | Wasatch TX, Ergosoft(driver available), Caldera(driver available) | ||||||||||||||||||||||||||||||||
Color | 6 Colors (CMYK + Lc, Lm / Fy, Fp), 8 Colors (CMYK + Lc, Lm, Or, Bl/Lc, Lm, Fy, Fp/Or, Bl, Fy, Fp) | ||||||||||||||||||||||||||||||||
Operating environment | Temperature : 22~28℃ Humidity : 40~70% | ||||||||||||||||||||||||||||||||
Electricity | Single Phase : 220V (50/60Hz, AC) Printer : 5A, 3.3Kw Dryer : 10A | ||||||||||||||||||||||||||||||||
Dimension | FT-1608 | Uncrated : 3,180mm(L) x 1,020mm(W) x 1,320mm(H) | |||||||||||||||||||||||||||||||
Crated : 3,500mm(L) x 1,150mm(W) x 1,700mm(H) | |||||||||||||||||||||||||||||||||
FT-1908 | Uncrated : 3,420mm(L) x 1,020mm(W) x 1,320mm(H) | ||||||||||||||||||||||||||||||||
Crated : 3,800mm(L) x 1,150mm(W) x 1,710mm(H) | |||||||||||||||||||||||||||||||||
Weight | FT-1608 | Uncrated : 300Kg Crated : 520Kg | |||||||||||||||||||||||||||||||
FT-1908 | Uncrated : 320Kg Crated : 570Kg | ||||||||||||||||||||||||||||||||
Options | Heavy load take-up system – up to 400m (50g) media loadable, 6 liter bulk ink tank system | ||||||||||||||||||||||||||||||||
Print Speed |
|